Laser Engraving Machine Controlled via on-The-Fly Engraving Systems

Special features
Supported Files
Join the Journey with us >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>





| Model | YLP-F10/20/30/50 |
| Laser Power: | 10W,20W,30W,50W |
| Wavelenth: | 1064nm |
| Standard Marking Area: | 100mm*100mm |
| Optional Marking Area: | 150mm*150mm,200mm*200mm,300mm*300mm |
| Marking Speed: | ≤7000mm/s |
| Minimum Line Width | 0.02mm |
| Minimum letter | English: 0.2 x 0.2mm |
| Marking Depth | 0 ~0.5mm |
| Location precision | ≤0.01mm |
| Resetting positioning accuracy | 0.002 |
| Beam Quality | M2:1.2~1.8 |
| Electrical Requirements: | Ac220V±10%.50HZ.5Amp |
| Cooling mode | Air cooled |
| Scan Head | High Precision Digital Scan Head |
| Unit Power | <0.5kw |
| Operational Temp Range | 10-40C |
| Operational Humidity Range | 5%-75%, Non-condensing |
| Warranty: | 2 years on laser source |
| Dimensions: | 90*65*145mm |
| Net Weight | 150KG |
Special features
| Easy to Use Automation Features | Sharp, High Contrast, Impact Free | High Speed Galvo Steering |
| Compact & Fast Set-Up | 100,000 Hrs Laser Lifetime | 2 Year Warranty |
| Turnkey System | Permanant Marking | Air Cooled/No Chiller needed |
| Tunable Pulse Rate | No routine maintenance/No Consumable | Digital I/O for Easy Operation |
| Red Aiming Pointer/No more mistakes | Solid Aluminum Top Work Surface & Swing Arm Laptop Stand | Portable Tabletop Units to Automated Production Systems Available |
Supported Files
| True Type Fonts | Single Stroke Fonts | Elliptical Text |
| Sequential Serial Numbers | Customizable Auto Dating | Barcodes |
| QR Codes and Data Matrix | UID Wizard | Logos |
| Photo Quality Images - JPG, TIF, GIF | Corel Draw, Adobe Illustrator | Raster Graphics |
| Vector Graphics | CAD Files |
Join the Journey with us >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>



