
| Technical Indicators | Name | |
| Laser | Laser Source | Raycus |
| Laser Wavelength | 1064nm | |
| Average Output Power | 20w/30w/50w/100w | |
| Source model name | RFL-P20/RFL-P30/RFL-P50/RFL-P100 | |
| Modulation Frequency Range | 30-60KHZ(20-30w);50-100KHZ(50w);20-200khz(100w) | |
| Max single pulse energy | 0.67mj(20w);1mj(30w-100w) | |
| Pulse width(ns) | 90-130ns(20w-30w);90-150ns(50w);50-130ns(100w) | |
| Cable length | 2m | |
| Galvo | Maximum Linear Speed | 7000mm/s |
| Resolution | 12μrad | |
| Repeatability | 8μrad | |
| output | Marking Range | 110*110mm and 200*200mm |
| Minimum Line Width | 0.01mm | |
| Minimum Character Height | 0.2mm | |
| Cooling | Cooling Method | Air cooling |
| System property | Laser Power | 0.5KW/AC 110V/60Hz |
| Environment Requirement | 0 ~ 40 ° C | |
| brass marking | https://youtu.be/bieldrdDPP0 |
| Jewelry ring marking | https://youtu.be/ZSgs1BphpUk |
| Jewelry ring cutting | https://youtu.be/V2WM4DrAG_Y |
| stainless steel marking | https://youtu.be/oX7pJrggGgs |
| Carbon steel marking | https://youtu.be/1L_mpHLIOg4 |
| stainless steel marking | https://youtu.be/oX7pJrggGgs |

Include Raycus laser source
Lenovo laptop
Sino brand galvo head
Singapore wavelength brand lens
JCZ control board
Outside red pointer for focus
Rotary axis(optional)
Protective glasses and foot switch
Ply-wood case:79*72*84cm,60kg/100kg





